Note:Affected by Covid-19, shipping time cannot be guaranteed and may exceed the scheduled time! We apologize and appreciate your understanding! We provide DHL, FedEx, TNT, UPS shipping within USA and to other countries. It’s ensured that our products reach you in a timely and traceable manner. Usually, we will choose the courier service that best suits your destination. Of course, you can also contact us to choose your preferred courier service. We are committed to having all international shipments thoroughly inspected prior to shipment to ensure accurate delivery. Order Confirmation and Shipping When you have placed an order and completed the payment, we will send you an order confirmation by email within 1 hour, or, you could also see the order status on the “my account” page.
Generally, the order will be shipped within 72 hours after the order confirmed during business days. You will receive a shipping information by email with a tracking number for tracing the order. Shipping Fee
Global freight Description
Regarding the global shipping fee calculations, please check the table chart below according to your destination and item weights. If there is any issue or confusion, welcome to contact us, and we will repay you as soon as we can.
Please note:
1. All shipping fee will be are the sum of Base Rate plus Flexible Shipping Cost
*Flexible Shipping Cost=Rate/kg*Weights
2. The shipping fee will be calculated depending on different destinations and item weights. You can also check the shipping fee at “Place Order” page.
3. Shipping methods will be express delivery from DHL, FedEx, TNT, UPS.
Shipping Countries | Total Shipping Fee = Fixed Base Shipping Cost+ Rate Per Kilogram * Weights *All shipping Fee calculated at US dollars | |||||
0-5kg | 5.01-10kg | 10.01-20kg | 20.01-30kg | 30.01-70kg | 70.01-300kg | |
United States | 13.57+3.85*Weights | 13.57+3.85*Weights | 13.57+3.85*Weights | 13.57+3.85*Weights | 13.57+3.85*Weights | 13.57+3.85*Weights |
Hong Kong, China; Macau, China | 12.18+8*Weights | 14.44+7.33*Weights | 24.6+6.31*Weights | 25.96+3.09*Weights | 57.48+1.92*Weights | 57.48+2.19*Weights |
Korea;Taiwan | 16.3+10.94*Weights | 18.33+10.6*Weights | 36.37+8.8*Weights | 1.95+5.1*Weights | 82.7+2.4*Weights | 82.7+2.84*Weights |
Japan | 14+11.5*Weights | 16.8+10.6*Weights | 21.32+10.03*Weights | 15.5+5*Weights | 85.4+2.64*Weights | 85.4+3.11*Weights |
Brunei;Indonesia;Cambodia;Laos;Malaysia;Philippines;Singapore;Thailand;Vietnam | 18.34+11.39*Weights | 18.34+11.39*Weights | 21.2+10.82*Weights | 18.9+5.54*Weights | 91.88+3.1*Weights | 91.88+3.58*Weights |
Australia;New Zealand | 18.34+11.39*Weights | 18.34+11.39*Weights | 21.2+10.82*Weights | 18.9+5.54*Weights | 205.2+6*Weights | 205.2+6.26*Weights |
Canada;Mexico | 16.8+18.74*Weights | 16.8+18.74*Weights | 24.6+17.95*Weights | 70.94+10*Weights | 180.8+6.34*Weights | 180.8+6.6*Weights |
Andorra;Austria;Belgium;Bulgaria;Switzerland;Cyprus;Czech Republic;Germany;Denmark; Estonia;Spain;Finland;France;United Kingdom; Guernsey;Gibraltar; Greenland;Greece; Croatia; Hungary;Canary Islands; Ireland;India; Iceland;Italy;Jersey;Liechtenstein; Lithuania;Luxembourg; Latvia; Monaco;Malta;Netherlands;Norway;Poland;Portugal;Sweden;Slovenia; Slovakia; San Marino;Vatican | 21.88+19.08*Weights | 27.52+17.39*Weights | 45.56+15.59*Weights | 26.56+9.71*Weights | 156.37+5.38*Weights | 156.37+5.7*Weights |
United Arab Emirates;Bahrain;Egypt;Israel;Kuwait;Saudi Arabia;Turkey | 27.9+22.47*Weights | 38.12+20.43*Weights | 60.67+18.18*Weights | 31.39+9.94*Weights | 161.92+5.59*Weights | 161.92+6.44*Weights |
Afghanistan;Antigua;Anguilla;Albania;Armenia;Angola;Argentina;American Samoa; Aruba;Azerbaijan;Bosnia & Herzegovina;Barbados;Bangladesh;Burkina Faso;Burundi; Benin;Bermuda; Bolivia;Brazil;Bahamas; Bhutan;Botswana; Belarus;Belize;Congo-Kinshasa; Central African Republic;Congo-Brazzaville;Cote d’Ivoire;Cocos Islands;Chile;Cameroon; Colombia;Costa Rica;Cuba;Cape Verde;Djibouti;Dominica;Dominican Republic;Algeria; Ecuador;Eritrea;Ethiopia;Fiji Islands;Falkland Islands;Micronesia;Faroe Islands;Gabon; Grenada;Georgia;French Guiana;Ghana;Gambia;Guinea;Guadeloupe;Equatorial Guinea; Guatemala;Guam;Guinea-Bissau;Guyana;Honduras;Haiti;Iraq;Iran;Jamaica;Jordan; Kenya; Kyrgyzstan;Kiribati;Comoros;St. Kitts;North Korea;Kosovo;Cayman Islands; Kazakhstan; Lebanon;Saint Lucia;Sri Lanka;Liberia;Lesotho; Libya;Morocco;Moldova; Montenegro;Madagascar;Marshall Islands;North Macedonia;Mali;Burma;Mongolia; Saipan;Martinique; Mauritania; Montserrat;Mauritius;Maldives;Malawi;Mozambique;Namibia; New Caledonia;Niger;Nigeria;Nicaragua;Nepal;Nauru;Niue;Oman;Panama;Peru;Tahiti; Papua New Guinea;Pakistan;Puerto Rico;Palau;Paraguay;Qatar;Reunion Island;Romania; Serbia;Russia;Rwanda;Solomon Islands;Seychelles;Sudan;Saint Helena;Sierra Leone; Senegal;Somalia;Suriname;Sudan;Sao Tome and Principe;El Salvador;Syria;Swaziland; Turks & Caicos Islands;Chad;Togo;Tajikistan;Timor-Leste;Turkmenistan;Tunisia;Tonga; Trinidad & Tobago;Tuvalu; Tanzania;Ukraine;Uganda;Uruguay;Uzbekistan;Saint Vincent Island; Venezuela;British Virgin Islands;Virgin Islands, U.S.;Vanuatu;Samoa; Burnell;Curaçao;St. Eustatius;Sint Maarten;Nevis;Somaliland;St. Bavlimmi;Yemen; Mayotte;South Africa; Zambia;Zimbabwe | 44.26+29.34*Weights | 56.95+26.75*Weights | 72.12+24.83*Weights | 26.6+15.43*Weights | 224.57+8.83*Weights | 224.57+9.97*Weights |
Please Note: Shippings are currently not available for the countries we not mentioned above. |